| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara KELLERMANN | NRW | 53.26 | 25.13 | 28.13 | 3.83 | 3.25 | 3.50 | 3.33 | 3.67 | 0.00 | #6 | |
| 2 | Jule Marie GROENERT | NRW | 52.60 | 25.66 | 26.94 | 3.75 | 3.17 | 3.25 | 3.25 | 3.42 | 0.00 | #8 | |
| 3 | Christina FITZ | NRW | 51.88 | 23.49 | 28.39 | 4.08 | 3.25 | 3.58 | 3.50 | 3.33 | 0.00 | #9 | |
| 4 | Lena GALLE | NRW | 51.30 | 24.29 | 28.01 | 3.67 | 3.42 | 3.42 | 3.58 | 3.42 | 1.00 | #3 | |
| 5 | Lea KOBBE | NRW | 48.83 | 23.69 | 26.14 | 3.50 | 3.25 | 3.25 | 3.17 | 3.17 | 1.00 | #10 | |
| 6 | Michelle MINOR | NRW | 47.91 | 22.64 | 26.27 | 3.50 | 3.17 | 3.17 | 3.33 | 3.25 | 1.00 | #11 | |
| 7 | Lisa THOMAS | NRW | 46.73 | 20.59 | 26.14 | 3.67 | 3.17 | 3.17 | 3.25 | 3.08 | 0.00 | #2 | |
| 8 | Michelle KOKOTIAK | NRW | 41.99 | 17.79 | 25.20 | 3.50 | 3.08 | 2.92 | 3.17 | 3.08 | 1.00 | #4 | |
| 9 | Valentina TALAMINI | NRW | 40.90 | 17.37 | 24.53 | 3.33 | 2.92 | 2.92 | 3.33 | 2.83 | 1.00 | #5 | |
| 10 | Carina JABUNIN | NRW | 38.53 | 13.93 | 25.60 | 3.50 | 3.33 | 2.75 | 3.25 | 3.17 | 1.00 | #7 | |
| 11 | Julia CHROMIK | NRW | 38.03 | 16.23 | 24.80 | 3.58 | 3.00 | 2.75 | 3.25 | 2.92 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 21.02.2017 9:22