| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carina JABUNIN | NRW | 29.71 | 15.91 | 13.80 | 3.58 | 3.42 | 3.50 | 3.42 | 3.33 | 0.00 | #11 | |
| 2 | Clara KELLERMANN | NRW | 29.71 | 15.85 | 13.86 | 3.33 | 3.42 | 3.58 | 3.50 | 3.50 | 0.00 | #12 | |
| 3 | Michelle MINOR | NRW | 29.32 | 15.58 | 13.74 | 3.42 | 3.33 | 3.50 | 3.42 | 3.50 | 0.00 | #10 | |
| 4 | Christina FITZ | NRW | 29.23 | 16.23 | 14.00 | 3.75 | 3.33 | 3.50 | 3.50 | 3.42 | 1.00 | #8 | |
| 5 | Lea KOBBE | NRW | 27.86 | 14.18 | 13.68 | 3.58 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #5 | |
| 6 | Jule Marie GROENERT | NRW | 27.36 | 13.96 | 13.40 | 3.67 | 3.42 | 3.25 | 3.33 | 3.08 | 0.00 | #4 | |
| 7 | Lena GALLE | NRW | 27.12 | 12.92 | 14.20 | 3.83 | 3.33 | 3.67 | 3.50 | 3.42 | 0.00 | #2 | |
| 8 | Julia CHROMIK | NRW | 25.01 | 13.21 | 12.80 | 3.33 | 3.17 | 3.17 | 3.33 | 3.00 | 1.00 | #13 | |
| 9 | Valentina TALAMINI | NRW | 24.20 | 12.14 | 12.06 | 3.00 | 3.08 | 2.75 | 3.25 | 3.00 | 0.00 | #6 | |
| 10 | Lisa THOMAS | NRW | 23.41 | 10.61 | 12.80 | 3.33 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #7 | |
| 11 | Michelle KOKOTIAK | NRW | 23.12 | 10.80 | 13.32 | 3.58 | 3.25 | 3.25 | 3.50 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 21.02.2017 9:22