| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luci MYSLIVECKOVA / Matej NOVAK | CZE | 53.55 | 29.51 |   | 24.04 | 6.25 | 6.17 | 6.25 | 6.42 | 6.50 | 0.00 | #10 |
| 2 | Ashley FOY / Benjamin BLUM | GER | 46.42 | 28.00 |   | 18.42 | 5.00 | 4.67 | 5.00 | 4.75 | 4.83 | 0.00 | #8 |
| 3 | Anastasia GAVRYLOVYCH / Maciej BERNADOWSKI | POL | 46.40 | 26.93 |   | 20.47 | 5.50 | 5.17 | 5.08 | 5.50 | 5.58 | 1.00 | #12 |
| 4 | Ruslana YURCHENKO / Oleksandr LYUBCHENKO | UKR | 44.41 | 26.23 |   | 18.18 | 4.75 | 4.58 | 4.83 | 4.83 | 4.92 | 0.00 | #11 |
| 5 | Jana WERNER / Tim GIESEN | GER | 42.60 | 25.46 |   | 17.14 | 4.58 | 4.33 | 4.33 | 4.58 | 4.67 | 0.00 | #13 |
| 6 | Olena CHIGIDINA / Vitali NIKIFOROV | UKR | 40.58 | 23.70 |   | 16.88 | 4.67 | 4.33 | 4.42 | 4.50 | 4.33 | 0.00 | #9 |
| 7 | Anastasia GALYETA / Semen KAPLUN | UKR | 38.43 | 24.32 |   | 14.11 | 3.92 | 3.50 | 3.67 | 3.83 | 3.67 | 0.00 | #4 |
| 8 | Dominique DIECK / Timo-Maximilian KÖNIG | GER | 37.66 | 24.13 |   | 13.53 | 3.67 | 3.42 | 3.42 | 3.83 | 3.50 | 0.00 | #1 |
| 9 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI | POL | 35.65 | 22.80 |   | 14.85 | 4.08 | 3.83 | 3.75 | 4.08 | 3.83 | 2.00 | #6 |
| 10 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 35.62 | 22.40 |   | 13.22 | 3.50 | 3.17 | 3.50 | 3.67 | 3.58 | 0.00 | #2 |
| 11 | Sofia GASSOUMI / Guillaume LE MOLAIRE | FRA | 35.49 | 20.81 |   | 14.68 | 4.08 | 3.67 | 3.92 | 3.83 | 3.83 | 0.00 | #7 |
| 12 | Juliane HASLINGER / Tom FINKE | GER | 35.44 | 21.77 |   | 13.67 | 3.67 | 3.33 | 3.58 | 3.75 | 3.67 | 0.00 | #3 |
| 13 | Sonja PAULI / Tobias EISENBAUER | AUT | 32.80 | 20.20 |   | 13.60 | 3.75 | 3.50 | 3.42 | 3.75 | 3.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 03.11.2007 21:29