| Category | Segment |   |   |
|---|---|---|---|
| Senior Ice Dancing | Entries | Result | |
| Yankee Polka | Officials | Starting Order / Result Details | |
| Original Dance | Officials | Starting Order / Result Details | |
| Free Dance | Officials | Starting Order / Result Details | |
| Junior Ice Dancing | Entries | Result | |
| Blues | Officials | Starting Order / Result Details | |
| Original Dance | Officials | Starting Order / Result Details | |
| Free Dance | Officials | Starting Order / Result Details | |
| Novice Ice Dancing | Entries | Result | |
| European Waltz | Officials | Starting Order / Result Details | |
| Paso Doble | Officials | Starting Order / Result Details | |
| Free Dance | Officials | Starting Order / Result Details | |
| Pre Novice Ice Dancing | Entries | Result | |
| Fourteenstep | Officials | Starting Order / Result Details | |
| European Waltz | Officials | Starting Order / Result Details | |
| Free Dance | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 02.11.2007 | |||
| 19:30:00 | Junior Ice Dancing | Blues | |
| 21:00:00 | Senior Ice Dancing | Yankee Polka | |
| 03.11.2007 | |||
| 14:00:00 | Pre Novice Ice Dancing | Fourteenstep | |
| 14:50:00 | Pre Novice Ice Dancing | European Waltz | |
| 15:40:00 | Novice Ice Dancing | European Waltz | |
| 17:00:00 | Novice Ice Dancing | Paso Doble | |
| 18:40:00 | Junior Ice Dancing | Original Dance | |
| 20:20:00 | Senior Ice Dancing | Original Dance | |
| 04.11.2007 | |||
| 11:00:00 | Pre Novice Ice Dancing | Free Dance | |
| 12:00:00 | Novice Ice Dancing | Free Dance | |
| 13:55:00 | Junior Ice Dancing | Free Dance | |
| 16:00:00 | Senior Ice Dancing | Free Dance |
Last Update: 03.11.2007 21:29