| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Simfonia-2 | RUS | 24.38 | 15.38 | 9.00 | 2.25 | 2.67 | 2.58 | 0.00 | #1 | ||
| 2 | Team Illuminice | NED | 24.22 | 15.02 | 9.20 | 2.42 | 2.67 | 2.58 | 0.00 | #6 | ||
| 3 | Team Illumini’s | NED | 19.32 | 12.92 | 6.40 | 1.58 | 1.92 | 1.83 | 0.00 | #2 | ||
| 4 | Team Minia | BEL | 17.87 | 11.27 | 6.60 | 1.75 | 1.83 | 1.92 | 0.00 | #3 | ||
| 5 | Team Temptation Juvenile | BEL | 12.28 | 8.38 | 3.90 | 0.83 | 1.17 | 1.25 | 0.00 | #4 | ||
| 6 | Team Ice Energy | BEL | 11.08 | 4.68 | 6.90 | 1.92 | 1.83 | 2.00 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 09.02.2019 20:06