| SPl. | Name | Nat. | Points | NRW | NRW | NRW | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Enya LUNBURG | HAM | 1.0 | 1.5 | 1.7 | 1.5 | #2 |
| 1.4 | 1.6 | 1.5 | |||||
| 2.9 | 3.3 | 3.0 | |||||
| 4 | 1 | 1 | |||||
| 2 | Jovina ALFF | NRW | 2.0 | 1.6 | 1.5 | 1.4 | #8 |
| 1.5 | 1.6 | 1.4 | |||||
| 3.1 | 3.1 | 2.8 | |||||
| 1 | 2 | 3 | |||||
| 3 | Isabel SCHMITT | NRW | 3.0 | 1.4 | 1.6 | 1.5 | #5 |
| 1.3 | 1.5 | 1.4 | |||||
| 2.7 | 3.1 | 2.9 | |||||
| 6 | 3 | 2 | |||||
| 4 | Estella KOPP | NRW | 4.0 | 1.5 | 1.6 | 1.3 | #3 |
| 1.5 | 1.4 | 1.4 | |||||
| 3.0 | 3.0 | 2.7 | |||||
| 2 | 4 | 4 | |||||
| 5 | Maria STOBBE | NRW | 5.0 | 1.4 | 1.4 | 1.3 | #10 |
| 1.5 | 1.3 | 1.2 | |||||
| 2.9 | 2.7 | 2.5 | |||||
| 3 | 5 | 6 | |||||
| 6 | Miriam PARVANTA | NRW | 6.0 | 1.4 | 1.3 | 1.2 | #7 |
| 1.4 | 1.3 | 1.2 | |||||
| 2.8 | 2.6 | 2.4 | |||||
| 5 | 6 | 7 | |||||
| 7 | Daria KUZMENKO | NRW | 7.0 | 1.4 | 1.4 | 1.4 | #1 |
| 1.2 | 1.2 | 1.2 | |||||
| 2.6 | 2.6 | 2.6 | |||||
| 7 | 7 | 5 | |||||
| 8 | Eva ERKELENZ | NRW | 8.0 | 1.2 | 1.3 | 1.0 | #11 |
| 1.2 | 1.2 | 1.1 | |||||
| 2.4 | 2.5 | 2.1 | |||||
| 9 | 8 | 10 | |||||
| 8 | Arijana HALKIC | NRW | 8.0 | 1.3 | 1.3 | 1.2 | #6 |
| 1.2 | 1.1 | 1.0 | |||||
| 2.5 | 2.4 | 2.2 | |||||
| 8 | 10 | 9 | |||||
| 8 | Sophia MEINCKE | HAM | 8.0 | 1.3 | 1.4 | 1.2 | #9 |
| 1.1 | 1.1 | 1.1 | |||||
| 2.4 | 2.5 | 2.3 | |||||
| 10 | 9 | 8 | |||||
| 11 | Alissa Sophie SIMON | NRW | 11.0 | 1.0 | 1.1 | 1.0 | #4 |
| 1.0 | 1.0 | 1.0 | |||||
| 2.0 | 2.1 | 2.0 | |||||
| 12 | 11 | 11 | |||||
| 12 | Emely WOROCH | NRW | 12.0 | 1.2 | 1.2 | 1.0 | #12 |
| 1.1 | 0.8 | 0.9 | |||||
| 2.3 | 2.0 | 1.9 | |||||
| 11 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enya LUNBURG | HAM | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 60 | |
| 2 | Jovina ALFF | NRW | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 | |
| 3 | Isabel SCHMITT | NRW | 0 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 50 | |
| 4 | Estella KOPP | NRW | 2 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 52 | |
| 5 | Maria STOBBE | NRW | 2 | 0 | 2 | 0 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | |
| 6 | Miriam PARVANTA | NRW | 0 | 0 | 2 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | |
| 7 | Daria KUZMENKO | NRW | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 34 | |
| 8 | Eva ERKELENZ | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | 6 | 18 | |
| 8 | Arijana HALKIC | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | (6) | (6) | 6 | 18 | |
| 8 | Sophia MEINCKE | HAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | (6) | 6 | 18 | |
| 11 | Alissa Sophie SIMON | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | |
| 12 | Emely WOROCH | NRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Judge No.1 | Frau Carola PONZELAR-REUTERS | NRW |
| Judge No.2 | Frau Dominique DIECK | NRW |
| Judge No.3 | Kim THÜRAUF | NRW |
Last Update: 4.2.2019 13:58