| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis GURDZHI | NRW | 116.05 | 56.03 | 60.02 | 6.00 | 5.67 | 6.17 | 5.92 | 6.25 | 0.00 | #3 | |
| 2 | Daniel SAPOZHNIKOV | NRW | 101.43 | 52.27 | 49.16 | 5.33 | 4.58 | 4.67 | 5.17 | 4.83 | 0.00 | #2 | |
| 3 | Louis WEISSERT | NRW | 98.42 | 44.08 | 55.34 | 5.67 | 5.33 | 5.42 | 5.67 | 5.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 07.01.2018 18:50