| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim ENGLAND | THR | 34.14 | 19.80 | 14.34 | 4.25 | 4.00 | 3.92 | 3.75 | 0.00 | #3 | |
| 2 | Roman GRIGORIEV | BAY | 28.48 | 16.03 | 12.45 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
| 3 | David LOBANOV | B-W | 27.90 | 15.60 | 12.30 | 3.58 | 3.33 | 3.42 | 3.33 | 0.00 | #4 | |
| 4 | Richard KÜHN | SAS | 25.73 | 13.87 | 11.86 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #5 | |
| 5 | Nikita REMESHEVSKIY | NRW | 22.98 | 12.10 | 10.88 | 2.92 | 2.83 | 3.25 | 3.08 | 0.00 | #6 | |
| 6 | Alexander VLASCENKO | BAY | 18.42 | 8.40 | 11.02 | 3.17 | 2.92 | 3.08 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 29.10.2017 19:04