| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nargiz SULEYMANOVA | NRW | 31.90 | 19.50 | 12.40 | 3.92 | 3.83 | 3.92 | 3.83 | 0.00 | #10 | |
| 2 | Darya Beatrice GRIMM | NRW | 30.48 | 17.10 | 13.38 | 4.33 | 4.00 | 4.08 | 4.33 | 0.00 | #12 | |
| 3 | Hanna PFAFFENROT | NRW | 27.65 | 14.83 | 12.82 | 4.17 | 3.92 | 3.92 | 4.00 | 0.00 | #8 | |
| 4 | Lara MESSINGER | NRW | 27.60 | 15.70 | 12.40 | 4.00 | 3.75 | 3.83 | 3.92 | 0.50 | #7 | |
| 5 | Tessa PFAFFENROT | NRW | 27.48 | 15.00 | 12.48 | 4.00 | 3.75 | 3.92 | 3.92 | 0.00 | #11 | |
| 6 | Sophia KASPIROWITSCH | NRW | 26.31 | 14.51 | 11.80 | 3.67 | 3.75 | 3.58 | 3.75 | 0.00 | #13 | |
| 7 | Nicole MERKEL | NRW | 26.07 | 14.07 | 12.00 | 3.83 | 3.67 | 3.75 | 3.75 | 0.00 | #9 | |
| 8 | Karina Vera POLEMITIS | NRW | 25.29 | 13.97 | 11.32 | 3.58 | 3.58 | 3.42 | 3.58 | 0.00 | #6 | |
| 9 | Elena PAPADOPOULOU | NRW | 25.09 | 13.71 | 11.38 | 3.58 | 3.50 | 3.58 | 3.58 | 0.00 | #2 | |
| 10 | Emily CLARK | NRW | 23.46 | 13.64 | 9.82 | 3.17 | 3.00 | 3.17 | 2.92 | 0.00 | #4 | |
| 11 | Alexandra RYMAREV | NRW | 20.29 | 9.97 | 10.32 | 3.42 | 3.08 | 3.08 | 3.33 | 0.00 | #1 | |
| 12 | Joelle KÖTHSCHNEIDER | NRW | 19.36 | 9.44 | 10.42 | 3.42 | 3.17 | 3.25 | 3.17 | 0.50 | #3 | |
| 13 | Anna DEKHTYARYUK | NRW | 18.42 | 7.60 | 11.32 | 3.58 | 3.58 | 3.42 | 3.58 | 0.50 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.02.2018 19:57