| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Simfonia-2 | RUS | 36.81 | 19.87 | 17.44 | 3.17 | 3.42 | 3.67 | 0.50 | #2 | ||
| 2 | Team United Angels | GER | 28.47 | 16.00 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #3 | ||
| 3 | Team Novia | BEL | 21.17 | 11.47 | 10.20 | 1.83 | 2.00 | 2.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 17.03.2018 19:44