| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis GURDZHI | NRW | 52.39 | 28.80 | 23.59 | 4.92 | 4.75 | 4.67 | 4.58 | 4.67 | 0.00 | #4 | |
| 2 | Daniel SAPOZHNIKOV | NRW | 49.66 | 27.91 | 21.75 | 4.42 | 4.33 | 4.33 | 4.42 | 4.25 | 0.00 | #3 | |
| 3 | Thomas JUNSKI | NRW | 44.03 | 21.03 | 23.00 | 4.58 | 4.42 | 4.58 | 4.75 | 4.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 23.10.2016 19:11