| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni SEMENENKO | RUS | 90.28 | 51.11 | 40.17 | 5.63 | 5.44 | 5.50 | 5.75 | 1.00 | #16 | |
| 2 | Noah BODENSTEIN | SUI | 69.66 | 35.58 | 34.08 | 4.75 | 4.56 | 4.81 | 4.81 | 0.00 | #13 | |
| 3 | Louis WEISSERT | GER | 69.04 | 31.91 | 37.13 | 5.19 | 4.94 | 5.31 | 5.19 | 0.00 | #14 | |
| 4 | Daniel MRAZEK | CZE | 68.59 | 35.22 | 33.87 | 4.88 | 4.44 | 4.81 | 4.69 | 0.50 | #15 | |
| 5 | Tim ENGLAND | GER | 64.46 | 34.09 | 30.37 | 4.56 | 4.06 | 4.19 | 4.06 | 0.00 | #10 | |
| 6 | Florian PASCHKE | GER | 61.25 | 30.02 | 31.73 | 4.50 | 4.25 | 4.50 | 4.38 | 0.50 | #12 | |
| 7 | Maxim KNORR | GER | 57.37 | 30.75 | 28.12 | 4.31 | 3.75 | 3.75 | 3.81 | 1.50 | #9 | |
| 8 | Christian HASS | GER | 54.04 | 26.84 | 28.70 | 4.25 | 3.88 | 3.94 | 3.88 | 1.50 | #11 | |
| 9 | Arthur MAI | GER | 50.03 | 23.98 | 26.55 | 3.63 | 3.56 | 3.75 | 3.81 | 0.50 | #8 | |
| 10 | William TRAUTWEIN | GER | 50.01 | 26.04 | 23.97 | 3.56 | 3.13 | 3.38 | 3.25 | 0.00 | #7 | |
| 11 | Mathieu GOMEZ | FRA | 49.76 | 26.12 | 24.64 | 3.81 | 3.19 | 3.44 | 3.25 | 1.00 | #6 | |
| 12 | Casper JOHANSSON | SWE | 49.52 | 24.93 | 25.09 | 3.56 | 3.19 | 3.63 | 3.56 | 0.50 | #1 | |
| 13 | Emanuele INDELICATO | ITA | 48.92 | 22.08 | 27.34 | 3.88 | 3.56 | 3.75 | 4.00 | 0.50 | #5 | |
| 14 | Lukas GNEIDING | GER | 46.88 | 21.28 | 26.10 | 3.81 | 3.31 | 3.63 | 3.75 | 0.50 | #3 | |
| 15 | Ron SCHERHAUFER | GER | 45.29 | 20.98 | 24.31 | 3.38 | 3.13 | 3.56 | 3.44 | 0.00 | #4 | |
| 16 | Daniel SEIDEL | SWE | 43.44 | 21.49 | 22.95 | 3.31 | 3.19 | 3.06 | 3.19 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 04.12.2016 17:22