| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Evgeni SEMENENKO | RUS | 139.11 | 1 | 1 |
| 2 | Daniel MRAZEK | CZE | 111.30 | 2 | 4 |
| 3 | Noah BODENSTEIN | SUI | 105.41 | 4 | 2 |
| 4 | Louis WEISSERT | GER | 101.92 | 6 | 3 |
| 5 | Tim ENGLAND | GER | 96.39 | 7 | 5 |
| 6 | Maxim KNORR | GER | 94.37 | 3 | 7 |
| 7 | Florian PASCHKE | GER | 91.40 | 8 | 6 |
| 8 | Christian HASS | GER | 89.15 | 5 | 8 |
| 9 | Arthur MAI | GER | 78.82 | 9 | 9 |
| 10 | Mathieu GOMEZ | FRA | 76.46 | 11 | 11 |
| 11 | William TRAUTWEIN | GER | 75.63 | 14 | 10 |
| 12 | Emanuele INDELICATO | ITA | 75.54 | 12 | 13 |
| 13 | Lukas GNEIDING | GER | 75.08 | 10 | 14 |
| 14 | Casper JOHANSSON | SWE | 74.09 | 16 | 12 |
| 15 | Ron SCHERHAUFER | GER | 71.72 | 13 | 15 |
| 16 | Daniel SEIDEL | SWE | 68.62 | 15 | 16 |
Last Update: 04.12.2016 17:22