| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 13.92 | 17.75 | 10.08 | 3.44 | 3.31 | 3.75 | 3.88 | 0.00 | #2 | |
| 2 | Sofiya LUKINSKAYA / Valeriy ANGELOPOL | RUS | 13.16 | 16.68 | 9.63 | 3.38 | 3.31 | 3.50 | 3.56 | 0.00 | #1 | |
| 3 | Anna RUMAK / Gleb GONCHAROV | RUS | 11.39 | 14.40 | 8.37 | 2.94 | 2.75 | 3.13 | 3.13 | 0.00 | #3 | |
| 4 | Karla Maria KARL / Dennis FRIEDLAND | GER | 8.91 | 10.77 | 7.05 | 2.31 | 2.50 | 2.63 | 2.63 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 06.11.2016 17:55