| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena GALLE | DEG | NRW | 52.01 | 23.81 | 29.20 | 3.75 | 3.67 | 3.75 | 3.50 | 3.58 | 1.00 | #5 | |
| 2 | Clara KELLERMANN | KEK | NRW | 50.70 | 23.91 | 26.79 | 3.33 | 3.33 | 3.33 | 3.42 | 3.33 | 0.00 | #8 | |
| 3 | Lea KOBBE | NSK | NRW | 49.99 | 23.12 | 27.87 | 3.50 | 3.50 | 3.50 | 3.50 | 3.42 | 1.00 | #9 | |
| 4 | Gemma POHL | ERCW | NRW | 46.64 | 19.17 | 27.47 | 3.50 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #7 | |
| 5 | Alina FILIMONOV | NSK | NRW | 43.46 | 17.65 | 26.81 | 3.50 | 3.42 | 3.42 | 3.25 | 3.17 | 1.00 | #4 | |
| 6 | Carina JABUNIN | EVK | NRW | 41.14 | 17.61 | 26.53 | 3.50 | 3.08 | 3.25 | 3.33 | 3.42 | 3.00 | #6 | |
| 7 | Shirin DIRKX | NSK | NRW | 39.57 | 16.83 | 23.74 | 3.17 | 3.00 | 2.92 | 2.92 | 2.83 | 1.00 | #3 | |
| 8 | Emma Carlotta FELLINGER | EJE | NRW | 37.66 | 14.39 | 24.27 | 3.17 | 3.08 | 2.92 | 3.08 | 2.92 | 1.00 | #1 | |
| 9 | Julia CHROMIK | EJE | NRW | 35.67 | 15.34 | 21.33 | 2.83 | 2.75 | 2.58 | 2.67 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 31.01.2016 11:08