| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Johannes MAIERHOFER | AUT | |
| 2 | Matyas BELOHRADSKY | CZE | |
| 3 | Martin KRHOVJAK | CZE | |
| 4 | Jan KURNIK | CZE | |
| 5 | Nicolay M. PEDERSEN | DEN | |
| 6 | Daniel TSION | DEN | |
| 7 | Julian DONICA | FRA | |
| 8 | Xavier VAUCLIN | FRA | |
| 9 | Catalin DIMITRESCU | GER | |
| 10 | Jonathan HEß | GER | |
| 11 | Kai JAGODA | GER | |
| 12 | Thomas JUNSKI | DEG | GER |
| 13 | Dave KÖTTING | GER | |
| 14 | Wayne Wing Yin CHUNG | HKG | |
| 15 | Michel TSIBA | NED | |
| 16 | Roman SAVOSIN | RUS | |
| 17 | Dmitry SHUTKOV | RUS | |
| 18 | Lukas BRITSCHGI | SUI |
Last Update: 29.11.2015 17:46