| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MARCHENKO / Egor POZDNIAKOV | RUS | 56.86 | 29.85 | 27.01 | 5.50 | 5.19 | 5.50 | 5.44 | 5.38 | 0.00 | #10 | ||
| 2 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 55.34 | 28.95 | 26.39 | 5.25 | 5.13 | 5.38 | 5.38 | 5.25 | 0.00 | #9 | ||
| 3 | Irina KHAVRONINA / Nikita TASHIREV | RUS | 52.10 | 25.60 | 26.50 | 5.25 | 5.06 | 5.44 | 5.44 | 5.31 | 0.00 | #12 | ||
| 4 | Zlata IEFYMENKO / Vadym KOLESNYK | UKR | 46.86 | 23.10 | 23.76 | 4.69 | 4.63 | 4.81 | 4.88 | 4.75 | 0.00 | #11 | ||
| 5 | Darya MITRAKOVA / Ilya DRANTUSAU | BLR | 41.50 | 20.87 | 20.63 | 4.06 | 3.88 | 4.31 | 4.13 | 4.25 | 0.00 | #7 | ||
| 6 | Lou TERREAUX / Noe PERRON | FRA | 38.36 | 20.30 | 19.06 | 3.94 | 3.56 | 3.81 | 4.00 | 3.75 | 1.00 | #6 | ||
| 7 | Ramona GRIMM / Markus KÖNIG | MEV | GER | 36.16 | 17.72 | 18.44 | 3.69 | 3.56 | 3.88 | 3.75 | 3.56 | 0.00 | #5 | |
| 8 | Greta ANHEUER / David Bence UJJ | HUN | 34.64 | 15.27 | 20.37 | 4.00 | 4.00 | 4.06 | 4.25 | 4.06 | 1.00 | #8 | ||
| 9 | Ellie O'CONNELL / Joshua TARRY | GBR | 34.59 | 18.40 | 17.19 | 3.56 | 3.38 | 3.50 | 3.50 | 3.25 | 1.00 | #4 | ||
| 10 | Julia ALBRECHT / Aleksandar BULATOVIC | GER | 33.04 | 18.47 | 14.57 | 3.06 | 2.63 | 3.00 | 2.94 | 2.94 | 0.00 | #2 | ||
| 11 | Antonia MARTINI / Kai HOFERICHTER | GER | 32.99 | 18.72 | 14.27 | 2.88 | 2.63 | 2.88 | 3.00 | 2.88 | 0.00 | #1 | ||
| 12 | Lara LUFT / Asaf KAZIMOV | GER | 30.05 | 14.17 | 16.38 | 3.25 | 3.13 | 3.06 | 3.56 | 3.38 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 08.11.2015 17:24