| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisa AGAFONOVA / Alper UCAR | TUR | 60.80 | 32.00 | 28.80 | 7.13 | 7.19 | 7.25 | 7.25 | 7.19 | 0.00 | #5 | ||
| 2 | Barbora SILNA / Juri KURAKIN | AUT | 53.68 | 27.68 | 26.00 | 6.38 | 6.31 | 6.56 | 6.63 | 6.63 | 0.00 | #6 | ||
| 3 | Katharina MÜLLER / Tim DIECK | ERCW | GER | 53.33 | 28.48 | 25.85 | 6.38 | 6.31 | 6.56 | 6.50 | 6.56 | 1.00 | #8 | |
| 4 | Yura MIN / Alexander GAMELIN | KOR | 53.13 | 27.23 | 25.90 | 6.38 | 6.19 | 6.69 | 6.69 | 6.44 | 0.00 | #9 | ||
| 5 | Anastasiia KHROMOVA / Daryn ZHUNUSSOV | KAZ | 51.10 | 26.55 | 24.55 | 6.19 | 6.00 | 6.25 | 6.13 | 6.13 | 0.00 | #7 | ||
| 6 | Carter JONES / Richard SHARPE | GBR | 49.95 | 24.45 | 25.50 | 6.38 | 6.19 | 6.44 | 6.50 | 6.38 | 0.00 | #10 | ||
| 7 | Peroline OJARDIAS / Michael BRAMANTE | FRA | 48.80 | 26.25 | 22.55 | 5.63 | 5.50 | 5.69 | 5.81 | 5.56 | 0.00 | #4 | ||
| 8 | Eleanor HIRST / Jordan BARRETT | GBR | 41.07 | 22.12 | 19.95 | 5.19 | 4.69 | 5.19 | 4.94 | 4.94 | 1.00 | #2 | ||
| 9 | Aurelija IPPOLITO / Bennet PREISS | GER | 37.93 | 20.18 | 17.75 | 4.44 | 4.31 | 4.44 | 4.63 | 4.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 08.11.2015 17:24