| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marin ONO / Hon Lam TO | HKG | 71.10 | 32.79 | 39.31 | 5.13 | 4.69 | 4.81 | 5.00 | 4.94 | 1.00 | #3 | |
| 2 | Alexandra HEBRIKOVA / Nicolas ROULET | SUI | 68.20 | 29.90 | 39.30 | 5.00 | 4.69 | 4.81 | 5.06 | 5.00 | 1.00 | #1 | |
| 3 | Camille MENDOZA / Pavel KOVALEV | FRA | 66.11 | 31.39 | 36.72 | 4.69 | 4.50 | 4.50 | 4.63 | 4.63 | 2.00 | #2 | |
| 4 | Minerva Fabienne HASE / Nolan SEGERT | GER | 63.44 | 29.23 | 36.21 | 4.69 | 4.31 | 4.38 | 4.69 | 4.56 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 30.11.2014 16:47