| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marin ONO / Hon Lam TO | HKG | 42.49 | 22.84 | 19.65 | 5.00 | 4.75 | 4.94 | 5.00 | 4.88 | 0.00 | #2 | |
| 2 | Minerva Fabienne HASE / Nolan SEGERT | GER | 38.80 | 21.30 | 19.50 | 5.00 | 4.63 | 4.75 | 4.94 | 5.06 | 2.00 | #3 | |
| 3 | Alexandra HEBRIKOVA / Nicolas ROULET | SUI | 37.81 | 20.01 | 19.80 | 5.00 | 4.81 | 4.88 | 5.06 | 5.00 | 2.00 | #4 | |
| 4 | Camille MENDOZA / Pavel KOVALEV | FRA | 34.15 | 17.50 | 17.65 | 4.75 | 4.19 | 4.31 | 4.44 | 4.38 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 30.11.2014 16:47