| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole SCHOTT | GER | 51.29 | 28.29 | 23.00 | 5.94 | 5.56 | 5.69 | 5.75 | 5.81 | 0.00 | #14 | |
| 2 | Kerstin FRANK | AUT | 50.99 | 29.84 | 21.15 | 5.63 | 4.75 | 5.44 | 5.31 | 5.31 | 0.00 | #1 | |
| 3 | Fleur MAXWELL | LUX | 46.15 | 24.45 | 21.70 | 5.50 | 5.19 | 5.44 | 5.38 | 5.63 | 0.00 | #4 | |
| 4 | Sera VÄISTÖ | FIN | 44.11 | 23.41 | 20.70 | 5.38 | 5.00 | 5.13 | 5.25 | 5.13 | 0.00 | #10 | |
| 5 | Ilaria NOGARO | ITA | 43.68 | 22.68 | 21.00 | 5.38 | 4.94 | 5.38 | 5.19 | 5.38 | 0.00 | #8 | |
| 6 | Linnea MELLGREN | SWE | 41.73 | 20.98 | 20.75 | 5.38 | 4.81 | 5.19 | 5.25 | 5.31 | 0.00 | #3 | |
| 7 | Tanja ODERMATT | SUI | 41.70 | 21.75 | 20.95 | 5.19 | 5.19 | 5.25 | 5.25 | 5.31 | 1.00 | #17 | |
| 8 | Seidi RANTANEN | FIN | 39.63 | 19.88 | 19.75 | 5.00 | 4.63 | 5.13 | 4.94 | 5.00 | 0.00 | #5 | |
| 9 | Elizaveta UKOLOVA | CZE | 39.13 | 20.78 | 18.35 | 4.88 | 4.44 | 4.44 | 4.63 | 4.56 | 0.00 | #2 | |
| 10 | Anne ZETSCHE | GER | 38.87 | 20.37 | 18.50 | 4.81 | 4.44 | 4.63 | 4.56 | 4.69 | 0.00 | #7 | |
| 11 | Sandy HOFFMANN | GER | 38.60 | 20.20 | 19.40 | 5.06 | 4.69 | 4.81 | 4.88 | 4.81 | 1.00 | #6 | |
| 12 | Kim BELL | NED | 37.93 | 18.88 | 19.05 | 5.00 | 4.69 | 4.63 | 4.69 | 4.81 | 0.00 | #13 | |
| 13 | Yasmine Kimiko YAMADA | SUI | 36.70 | 18.70 | 19.00 | 4.81 | 4.56 | 4.75 | 4.88 | 4.75 | 1.00 | #9 | |
| 14 | Hanna KIVINIEMI | FIN | 34.33 | 16.28 | 19.05 | 4.94 | 4.56 | 4.75 | 4.81 | 4.75 | 1.00 | #16 | |
| 15 | Mila MORELISSEN | NED | 32.34 | 13.14 | 20.20 | 4.88 | 4.88 | 5.06 | 5.19 | 5.25 | 1.00 | #15 | |
| 16 | Elettra OLIVOTTO | ITA | 28.72 | 13.62 | 18.10 | 4.69 | 4.44 | 4.38 | 4.69 | 4.44 | 3.00 | #11 | |
| 17 | Sumika YAMADA | HKG | 26.00 | 11.30 | 16.70 | 4.44 | 4.00 | 4.06 | 4.19 | 4.19 | 2.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 30.11.2014 16:47