| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Andrei PETRENKO | RUS | 106.63 | 2 | 1 |
| 2 | Nikolaj MAJOROV | SWE | 103.39 | 1 | 2 |
| 3 | Kai JAGODA | GER | 88.45 | 4 | 3 |
| 4 | Louis WEISSERT | GER | 88.16 | 5 | 4 |
| 5 | Jonathan HESS | GER | 87.91 | 3 | 5 |
| 6 | Charles KATANOVIC | FRA | 83.49 | 7 | 6 |
| 7 | Daniel SAPOZHNIKOV | GER | 83.12 | 6 | 7 |
| 8 | Jegor ESSLINGER | GER | 80.38 | 8 | 8 |
| 9 | Daniel HOLTKOTT | GER | 69.90 | 10 | 9 |
| 10 | Titus SPANGEMACHER | GER | 67.66 | 9 | 10 |
| 11 | Kyrylo KASHKAIEV | UKR | 61.00 | 11 | 11 |
| 12 | Yahor KHLAPKOU | BLR | 51.58 | 12 | 12 |
| WD | Lukas GNEIDING | GER | |||
| WD | Pavel UVEROV | RUS |
Last Update: 30.11.2014 16:47