| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penny COOMES / Nicholas BUCKLAND | GBR | 64.40 | 32.80 | 31.60 | 7.63 | 7.56 | 8.31 | 8.19 | 7.81 | 0.00 | #8 | |
| 2 | Olivia SMART / Joseph BUCKLAND | GBR | 52.75 | 30.00 | 23.75 | 5.94 | 5.75 | 6.06 | 6.19 | 5.75 | 1.00 | #9 | |
| 3 | Olesia KARMI / Max LINDHOLM | FIN | 52.28 | 28.08 | 25.20 | 6.00 | 6.19 | 6.50 | 6.63 | 6.19 | 1.00 | #4 | |
| 4 | Barbora SILNA / Juri KURAKIN | AUT | 48.35 | 24.50 | 23.85 | 5.88 | 5.44 | 6.38 | 6.13 | 6.00 | 0.00 | #6 | |
| 5 | Peroline OJARDIAS / Michael BRAMANTE | FRA | 45.83 | 24.33 | 21.50 | 5.38 | 5.19 | 5.50 | 5.50 | 5.31 | 0.00 | #7 | |
| 6 | Asiye Cagla DEMIRSAL / Berk AKALIN | TUR | 37.97 | 19.02 | 19.95 | 5.00 | 5.00 | 5.00 | 5.25 | 4.69 | 1.00 | #2 | |
| 7 | Jennifer URBAN / Sevan LERCHE | GER | 37.10 | 18.60 | 18.50 | 4.75 | 4.56 | 4.69 | 4.63 | 4.50 | 0.00 | #1 | |
| 8 | Nathalie REHFELDT / Bennet PREISS | GER | 32.56 | 18.06 | 14.50 | 3.56 | 3.50 | 3.69 | 3.94 | 3.44 | 0.00 | #5 | |
| 9 | Beatrix PIPEK / Jozef KALMAN | HUN | 22.12 | 9.77 | 12.35 | 3.13 | 2.81 | 3.19 | 3.38 | 2.94 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 09.11.2014 18:23