| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 12.22 | 12.00 | 12.43 | 4.44 | 4.31 | 4.56 | 4.44 | 0.00 | #2 | |
| 2 | Sofya TYUTYUNINA / Alexander SHUSTITSKIY | RUS | 11.18 | 10.55 | 11.81 | 4.31 | 4.19 | 4.31 | 4.06 | 0.00 | #9 | |
| 3 | Ekaterina ISAICHEVA / Valeriy ANGELOPOL | RUS | 9.11 | 8.40 | 9.81 | 3.56 | 3.38 | 3.63 | 3.44 | 0.00 | #12 | |
| 4 | Maria NOSOVITSKAYA / Mikhail NOSOVITSKIY | UKR | 9.06 | 8.40 | 9.72 | 3.56 | 3.44 | 3.38 | 3.50 | 0.00 | #10 | |
| 5 | Zlata IEFYMENKO / Vadym KOLESNIK | UKR | 9.05 | 7.95 | 10.15 | 3.75 | 3.50 | 3.69 | 3.56 | 0.00 | #4 | |
| 6 | Angelina ZIMINA / Egor GONCHAROV | RUS | 8.59 | 7.55 | 9.63 | 3.50 | 3.19 | 3.69 | 3.38 | 0.00 | #6 | |
| 7 | Nadezhda BASHINSKAYA / Andrei KAPRAN | UKR | 8.52 | 7.80 | 9.23 | 3.56 | 3.00 | 3.31 | 3.31 | 0.00 | #7 | |
| 8 | Sofiya LYZOGUB / Danylo YEFREMENKO | UKR | 8.37 | 7.80 | 8.93 | 3.38 | 3.25 | 3.06 | 3.06 | 0.00 | #3 | |
| 9 | Ellie O’CONNELL / Joshua TARRY | GBR | 8.34 | 7.35 | 9.33 | 3.63 | 3.25 | 3.25 | 3.19 | 0.00 | #5 | |
| 10 | Emma BRUEY / Justin GRIMSINGER | FRA | 8.27 | 7.65 | 8.89 | 3.25 | 3.13 | 3.13 | 3.19 | 0.00 | #11 | |
| 11 | Solene Marzingure / Jean Hans FOURNEAUX | FRA | 7.15 | 6.45 | 7.84 | 3.00 | 2.69 | 2.75 | 2.75 | 0.00 | #1 | |
| 12 | Alina SHAUTSOVA / Barys LIAKUMOVICH | BLR | 3.24 | 3.60 | 4.88 | 1.88 | 1.38 | 1.81 | 1.88 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09.11.2014 18:23