| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea HART | KSVU | NRW | 8.38 | 5.33 | 3.05 | 1.25 | 1.17 | 0.00 | #9 | |
| 2 | Francesca LORENZ | TUSW | NRW | 8.35 | 5.14 | 3.21 | 1.25 | 1.33 | 0.00 | #2 | |
| 3 | Sila-Sude PALA | ERCW | NRW | 8.34 | 5.13 | 3.21 | 1.25 | 1.33 | 0.00 | #11 | |
| 4 | Hannah DUNKER | KSVU | NRW | 8.33 | 5.20 | 3.13 | 1.42 | 1.00 | 0.00 | #17 | |
| 5 | Jakob SCHAFFNER | TGH | NRW | 7.66 | 4.87 | 2.79 | 1.08 | 1.17 | 0.00 | #8 | |
| 6 | Anastasia NICKEL | ESCH | NRW | 7.47 | 4.46 | 3.01 | 1.17 | 1.25 | 0.00 | #6 | |
| 7 | Violetta GEIS | GSK | NRW | 7.29 | 4.67 | 2.62 | 1.08 | 1.00 | 0.00 | #7 | |
| 8 | Alina KENZHIN | NSK | NRW | 7.15 | 4.73 | 2.42 | 1.00 | 0.92 | 0.00 | #15 | |
| 9 | Tom Niclas KRÜDEWAGEN | ERCW | NRW | 7.05 | 4.67 | 2.38 | 0.92 | 1.00 | 0.00 | #12 | |
| 10 | Michelle Alicia WREDE | KSVU | NRW | 6.91 | 4.53 | 2.38 | 0.92 | 1.00 | 0.00 | #1 | |
| 11 | Jenny TETZLAFF | TUSW | NRW | 6.84 | 4.67 | 2.17 | 0.83 | 0.92 | 0.00 | #10 | |
| 12 | Jovina ALFF | TGH | NRW | 6.08 | 4.40 | 1.68 | 0.67 | 0.67 | 0.00 | #16 | |
| 13 | Maria STEPHANYAN | NSK | NRW | 5.51 | 4.14 | 1.37 | 0.58 | 0.50 | 0.00 | #4 | |
| 14 | Anastasia ANISIMOV | EGI | NRW | 5.39 | 4.01 | 1.88 | 0.75 | 0.75 | 0.50 | #3 | |
| 15 | Natalie SCHOESTER | GSK | NRW | 5.33 | 4.33 | 1.00 | 0.50 | 0.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 08.02.2015 17:42