| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandra PARDILLOS | SCCB | BER | 47.48 | 20.55 | 26.93 | 3.33 | 3.08 | 3.50 | 3.50 | 3.42 | 0.00 | #6 | |
| 2 | Marylin MÜLLER | FOIN | R-P | 43.62 | 16.42 | 27.20 | 3.50 | 3.17 | 3.33 | 3.42 | 3.58 | 0.00 | #1 | |
| 3 | Lena GALLE | DEG | NRW | 42.64 | 20.58 | 23.06 | 3.33 | 2.83 | 2.83 | 2.75 | 2.67 | 1.00 | #4 | |
| 4 | Dina HEIDKAMP | TUSW | NRW | 37.62 | 14.82 | 22.80 | 3.00 | 2.75 | 2.92 | 2.83 | 2.75 | 0.00 | #2 | |
| 5 | Joelina KRIEGER | EJE | NRW | 37.61 | 17.68 | 20.93 | 3.08 | 2.75 | 2.33 | 2.50 | 2.42 | 1.00 | #5 | |
| 6 | Viktoria JANSEN | EJE | NRW | 32.83 | 13.69 | 20.14 | 2.83 | 2.42 | 2.42 | 2.67 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 08.02.2015 17:42