| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena GALLE | DEG | NRW | 29.11 | 15.31 | 13.80 | 3.67 | 3.25 | 3.50 | 3.33 | 3.50 | 0.00 | #3 | |
| 2 | Joelina KRIEGER | EJE | NRW | 23.93 | 11.07 | 12.86 | 3.42 | 3.08 | 3.33 | 3.08 | 3.17 | 0.00 | #4 | |
| 3 | Alejandra PARDILLOS | SCCB | BER | 23.87 | 11.21 | 12.66 | 3.08 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #5 | |
| 4 | Dina HEIDKAMP | TUSW | NRW | 23.72 | 10.76 | 12.96 | 3.17 | 3.17 | 3.42 | 3.17 | 3.25 | 0.00 | #6 | |
| 5 | Viktoria JANSEN | EJE | NRW | 20.45 | 10.53 | 11.92 | 3.08 | 2.83 | 3.00 | 3.17 | 2.83 | 2.00 | #2 | |
| 6 | Marylin MÜLLER | FOIN | R-P | 20.36 | 8.84 | 12.52 | 3.08 | 3.00 | 3.33 | 3.08 | 3.17 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 08.02.2015 17:42