| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katharina FRIEBEN | ERCW | NRW | 38.32 | 22.04 | 16.28 | 4.25 | 4.00 | 4.17 | 4.00 | 3.92 | 0.00 | #4 | |
| 2 | Elena LIPPMANN | ERCW | NRW | 34.27 | 18.81 | 15.46 | 4.00 | 3.83 | 3.83 | 3.75 | 3.92 | 0.00 | #3 | |
| 3 | Nicole SZWED | ERCW | NRW | 27.71 | 13.19 | 14.52 | 3.92 | 3.58 | 3.58 | 3.50 | 3.58 | 0.00 | #1 | |
| 4 | Lena WIEWIORA | EJE | NRW | 26.67 | 11.19 | 15.48 | 3.92 | 3.58 | 3.92 | 3.92 | 4.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 08.02.2015 17:42