| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis GURDZHI | TSCE | NRW | 33.57 | 18.73 | 14.84 | 4.33 | 4.00 | 4.08 | 4.08 | 0.00 | #1 | |
| 2 | Isaak DROYSEN | WSVA | BAY | 33.36 | 17.90 | 15.46 | 4.50 | 4.17 | 4.25 | 4.25 | 0.00 | #3 | |
| 3 | Daniel SAPOZHNIKOV | ERCW | NRW | 32.62 | 18.97 | 13.65 | 4.08 | 3.58 | 3.75 | 3.75 | 0.00 | #2 | |
| 4 | Jegor EßLINGER | SCCB | BER | 27.97 | 14.77 | 13.20 | 3.83 | 3.50 | 3.75 | 3.58 | 0.00 | #5 | |
| 5 | Daniel HOLTKOTT | EJE | NRW | 26.76 | 14.37 | 12.39 | 3.50 | 3.42 | 3.42 | 3.42 | 0.00 | #4 | |
| 6 | Titus SPANGEMACHER | ERCW | NRW | 24.58 | 13.50 | 12.08 | 3.50 | 3.25 | 3.33 | 3.33 | 1.00 | #7 | |
| 7 | Louis WEISSERT | TSCE | NRW | 24.42 | 11.07 | 13.35 | 3.92 | 3.58 | 3.58 | 3.75 | 0.00 | #8 | |
| 8 | Lukas GNEIDING | ECH | NRW | 22.99 | 11.17 | 12.82 | 3.67 | 3.42 | 3.58 | 3.58 | 1.00 | #6 | |
| 9 | Maxim KNORR | WSVA | BAY | 21.78 | 9.40 | 12.38 | 3.42 | 3.33 | 3.50 | 3.50 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 26.10.2014 18:53