| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis GURDZHI | NRW | 32.54 | 17.30 | 15.24 | 4.25 | 3.92 | 4.33 | 4.42 | 0.00 | #5 | |
| 2 | Louis WEISSERT | NRW | 30.58 | 17.00 | 13.58 | 3.92 | 3.58 | 3.92 | 3.67 | 0.00 | #4 | |
| 3 | Marvin RÖMPLER | SAS | 29.92 | 16.80 | 13.12 | 3.75 | 3.58 | 3.67 | 3.58 | 0.00 | #6 | |
| 4 | Florian PASCHKE | BER | 29.77 | 16.04 | 13.73 | 4.08 | 3.67 | 3.75 | 3.75 | 0.00 | #10 | |
| 5 | Daniel SAPOZHNIKOV | NRW | 27.21 | 14.83 | 12.38 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #11 | |
| 6 | Jegor EßLINGER | BER | 27.05 | 14.44 | 12.61 | 3.75 | 3.42 | 3.33 | 3.50 | 0.00 | #3 | |
| 7 | Jan KIES | B-W | 26.11 | 14.17 | 11.94 | 3.33 | 3.25 | 3.42 | 3.25 | 0.00 | #7 | |
| 8 | William TRAUTWEIN | BER | 25.90 | 13.90 | 12.00 | 3.58 | 3.33 | 3.25 | 3.17 | 0.00 | #1 | |
| 9 | Maxim KNORR | BAY | 24.33 | 12.70 | 11.63 | 3.33 | 3.17 | 3.25 | 3.17 | 0.00 | #8 | |
| 10 | Jimmy-Can ATILA | NRW | 23.00 | 11.60 | 11.40 | 3.25 | 3.17 | 3.17 | 3.08 | 0.00 | #2 | |
| 11 | Marcus BECKER-KLETT | BER | 20.35 | 10.70 | 10.65 | 3.08 | 3.08 | 2.92 | 2.75 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10.03.2014 8:40