| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan HEß | B-W | 34.71 | 19.33 | 15.38 | 4.42 | 4.08 | 4.25 | 4.33 | 0.00 | #8 | |
| 2 | Isaak DROIZEN | BAY | 33.87 | 19.47 | 14.40 | 4.17 | 3.75 | 4.08 | 4.00 | 0.00 | #2 | |
| 3 | Severin REICH | BAY | 33.65 | 18.60 | 16.05 | 4.50 | 4.33 | 4.42 | 4.58 | 1.00 | #3 | |
| 4 | Kurt Maximilian GROHMANN | SAS | 31.06 | 17.10 | 13.96 | 3.75 | 3.83 | 3.92 | 4.00 | 0.00 | #6 | |
| 5 | Robert KUNKEL | BER | 30.40 | 16.37 | 14.03 | 4.17 | 3.83 | 3.83 | 3.75 | 0.00 | #5 | |
| 6 | Max LIEBERS | SAS | 25.88 | 13.87 | 12.01 | 3.67 | 3.25 | 3.17 | 3.25 | 0.00 | #4 | |
| 7 | Daniil SAVITSKI | BAY | 24.86 | 14.30 | 11.56 | 3.25 | 3.17 | 3.25 | 3.17 | 1.00 | #7 | |
| 8 | Franz WOLFF | BAY | 21.74 | 12.00 | 9.74 | 3.00 | 2.58 | 2.67 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10.03.2014 8:40