| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea Johanna DASTICH | SAS | 48.21 | 28.57 | 19.64 | 5.08 | 4.83 | 4.83 | 5.00 | 4.83 | 0.00 | #14 | |
| 2 | Alissa SCHEIDT | BAY | 46.95 | 25.29 | 22.66 | 5.75 | 5.42 | 5.83 | 5.58 | 5.75 | 1.00 | #15 | |
| 3 | Tina HELLEKEN | SAS | 46.09 | 26.61 | 19.48 | 5.17 | 4.67 | 4.75 | 4.92 | 4.83 | 0.00 | #5 | |
| 4 | Jennifer SCHMIDT | BER | 43.44 | 24.16 | 19.28 | 5.00 | 4.75 | 4.75 | 4.92 | 4.67 | 0.00 | #16 | |
| 5 | Tatjana HEß | B-W | 42.65 | 24.07 | 18.58 | 4.58 | 4.58 | 4.83 | 4.58 | 4.67 | 0.00 | #6 | |
| 6 | Natalie KLOTZ | BAY | 41.05 | 23.57 | 17.48 | 4.50 | 4.42 | 4.25 | 4.42 | 4.25 | 0.00 | #12 | |
| 7 | Paula MIKOLAJCZYK | SAS | 39.46 | 21.94 | 17.52 | 4.42 | 4.33 | 4.33 | 4.50 | 4.33 | 0.00 | #19 | |
| 8 | Lea HAUER | SAS | 38.56 | 20.28 | 18.28 | 4.67 | 4.42 | 4.75 | 4.42 | 4.58 | 0.00 | #10 | |
| 9 | Katharina LESSER | BAY | 38.35 | 20.21 | 18.14 | 4.67 | 4.33 | 4.67 | 4.50 | 4.50 | 0.00 | #9 | |
| 10 | Samira HUSKIC | BAY | 37.68 | 20.68 | 18.00 | 4.67 | 4.33 | 4.58 | 4.50 | 4.42 | 1.00 | #3 | |
| 11 | Sarah ANDERSON | BAY | 37.05 | 18.91 | 18.14 | 4.67 | 4.42 | 4.58 | 4.42 | 4.58 | 0.00 | #17 | |
| 12 | Lisa HANKE | BAY | 35.67 | 18.95 | 16.72 | 4.33 | 4.08 | 4.25 | 4.25 | 4.00 | 0.00 | #7 | |
| 13 | Julia KLOT | SAS | 35.56 | 19.42 | 16.14 | 4.25 | 3.92 | 4.00 | 4.17 | 3.83 | 0.00 | #21 | |
| 14 | Kristin AURICH | BAY | 35.03 | 19.81 | 15.22 | 3.92 | 3.67 | 3.75 | 3.92 | 3.75 | 0.00 | #4 | |
| 15 | Sarah KRONSEDER | BAY | 34.54 | 17.12 | 17.42 | 4.33 | 3.92 | 4.67 | 4.42 | 4.42 | 0.00 | #20 | |
| 16 | Nadine SEIDL | BAY | 33.43 | 18.61 | 14.82 | 3.75 | 3.50 | 3.67 | 3.92 | 3.67 | 0.00 | #1 | |
| 17 | Antonia STORM | NRW | 33.24 | 17.90 | 15.34 | 4.08 | 3.67 | 3.75 | 3.92 | 3.75 | 0.00 | #8 | |
| 18 | Rebecca SCHWÄMMLE | B-W | 33.04 | 17.50 | 15.54 | 3.83 | 3.67 | 4.17 | 3.83 | 3.92 | 0.00 | #11 | |
| 19 | Sofie KRAKAU | NRW | 32.11 | 16.05 | 16.06 | 4.08 | 4.00 | 4.00 | 4.08 | 3.92 | 0.00 | #13 | |
| 20 | Lotte TAUBERT | BAY | 31.34 | 15.60 | 15.74 | 4.25 | 3.67 | 4.00 | 3.92 | 3.83 | 0.00 | #18 | |
| 21 | Mia HOLTKOTT | NRW | 29.66 | 16.06 | 15.60 | 4.08 | 3.67 | 3.83 | 4.00 | 3.92 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10.03.2014 8:40