| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia HOLTKOTT | SCK | NRW | 52.50 | 25.30 | 27.20 | 3.75 | 3.17 | 3.33 | 3.50 | 3.25 | 0.00 | #1 | |
| 2 | Antonia STORM | SCK | NRW | 50.63 | 25.16 | 27.47 | 3.67 | 3.50 | 3.33 | 3.42 | 3.25 | 2.00 | #2 | |
| 3 | Fiona MEISGEN | EVK | NRW | 45.92 | 23.26 | 24.66 | 3.25 | 2.92 | 3.08 | 3.08 | 3.08 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 25.01.2014 21:11