| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer SCHMIDT | BER | 66.29 | 30.76 | 36.53 | 4.75 | 4.25 | 4.58 | 4.58 | 4.67 | 1.00 | #7 | |
| 2 | Vivienne SCHOTT | NRW | 64.19 | 30.19 | 34.00 | 4.33 | 4.00 | 4.25 | 4.25 | 4.42 | 0.00 | #5 | |
| 3 | Mia HOLTKOTT | NRW | 58.61 | 27.68 | 30.93 | 4.17 | 3.58 | 3.83 | 3.83 | 3.92 | 0.00 | #3 | |
| 4 | Fiona MEISGEN | NRW | 56.22 | 28.22 | 30.00 | 3.83 | 3.58 | 3.67 | 3.75 | 3.92 | 2.00 | #2 | |
| 5 | Sofie KRAKAU | NRW | 55.59 | 22.53 | 33.06 | 4.33 | 4.00 | 4.17 | 4.08 | 4.08 | 0.00 | #6 | |
| 6 | Yana BOZHILOVA | NRW | 53.05 | 25.24 | 28.81 | 3.92 | 3.42 | 3.67 | 3.25 | 3.75 | 1.00 | #1 | |
| 7 | Antonia STORM | NRW | 51.38 | 23.91 | 29.47 | 4.00 | 3.42 | 3.50 | 3.67 | 3.83 | 2.00 | #8 | |
| 8 | Adriane SCHIFFER | NRW | 48.25 | 20.46 | 28.79 | 3.83 | 3.33 | 3.50 | 3.50 | 3.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 23.02.2014 20:27