| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jule GROENERT | NRW | 38.24 | 18.17 | 21.07 | 3.50 | 3.17 | 3.25 | 3.25 | 1.00 | #8 | |
| 2 | Elisabeth KREMER | NRW | 38.03 | 18.97 | 19.06 | 3.08 | 3.08 | 2.83 | 2.92 | 0.00 | #10 | |
| 3 | Anna Matilde FELLINGER | NRW | 36.07 | 15.94 | 20.13 | 3.25 | 3.08 | 3.00 | 3.25 | 0.00 | #9 | |
| 4 | Julia EICHMANN | NRW | 35.87 | 17.40 | 19.47 | 3.25 | 3.00 | 2.92 | 3.00 | 1.00 | #11 | |
| 5 | Ronit WINKLER | NRW | 35.60 | 17.20 | 18.40 | 3.17 | 2.75 | 2.83 | 2.75 | 0.00 | #6 | |
| 6 | Alesia RENNELLA | NRW | 35.56 | 16.76 | 18.80 | 3.08 | 2.92 | 2.83 | 2.92 | 0.00 | #2 | |
| 7 | Alexandra WAGNER | NRW | 35.13 | 17.53 | 17.60 | 3.00 | 2.58 | 2.75 | 2.67 | 0.00 | #3 | |
| 8 | Maileen GÖRGES | NRW | 31.77 | 15.50 | 18.27 | 2.92 | 2.83 | 2.92 | 2.75 | 2.00 | #7 | |
| 9 | Julia PELLE | NRW | 29.12 | 13.26 | 15.86 | 2.83 | 2.33 | 2.42 | 2.33 | 0.00 | #5 | |
| 10 | Antonia GASSMANN | NRW | 26.94 | 11.94 | 16.00 | 2.75 | 2.50 | 2.33 | 2.42 | 1.00 | #1 | |
| 11 | Elene GURAMISHVILI | NRW | 25.04 | 10.57 | 15.47 | 2.75 | 2.42 | 2.25 | 2.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 23.02.2014 20:27