| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES | FRA | 72.69 | 40.51 | 32.18 | 4.50 | 4.19 | 4.63 | 4.56 | 0.00 | #11 | |
| 2 | Julian DONICA | FRA | 69.56 | 38.50 | 31.06 | 4.38 | 4.00 | 4.44 | 4.44 | 0.00 | #13 | |
| 3 | Severin REICH | GER | 69.44 | 37.71 | 31.73 | 4.56 | 4.13 | 4.44 | 4.50 | 0.00 | #12 | |
| 4 | Roman DEMYANOV | RUS | 55.37 | 27.45 | 28.92 | 4.19 | 3.75 | 4.00 | 4.13 | 1.00 | #6 | |
| 5 | Luc MAIERHOFER | AUT | 53.43 | 26.98 | 27.45 | 4.25 | 3.50 | 3.81 | 3.69 | 1.00 | #4 | |
| 6 | Denis GURDZHI | GER | 51.39 | 23.93 | 27.46 | 3.88 | 3.63 | 3.81 | 3.94 | 0.00 | #7 | |
| 7 | Kai JAGODA | GER | 51.33 | 24.97 | 28.36 | 4.13 | 3.75 | 4.00 | 3.88 | 2.00 | #9 | |
| 8 | Arthur RIBES | FRA | 49.86 | 22.83 | 29.03 | 4.25 | 3.88 | 3.81 | 4.19 | 2.00 | #10 | |
| 9 | Jegor EßLINGER | GER | 46.35 | 22.05 | 24.30 | 3.44 | 3.31 | 3.44 | 3.31 | 0.00 | #1 | |
| 10 | Daniel SAPOZHNIKOV | GER | 45.64 | 21.10 | 25.54 | 3.75 | 3.44 | 3.56 | 3.44 | 1.00 | #8 | |
| 11 | Robert KUNKEL | GER | 44.88 | 22.02 | 23.86 | 3.50 | 3.13 | 3.38 | 3.25 | 1.00 | #2 | |
| 12 | Kurt GROHMANN | GER | 41.78 | 17.80 | 24.98 | 3.69 | 3.25 | 3.50 | 3.44 | 1.00 | #3 | |
| 13 | Louis WEISSERT | GER | 39.39 | 16.18 | 25.21 | 3.75 | 3.38 | 3.44 | 3.44 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 08.12.2013 8:46