| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titus SPANGEMACHER | GER | 30.01 | 14.38 | 15.63 | 3.00 | 3.25 | 0.00 | #2 | |
| 2 | Jimmy ATILA | GER | 29.67 | 14.04 | 15.63 | 3.00 | 3.25 | 0.00 | #3 | |
| 3 | Samuel TRAN | CZE | 26.44 | 12.83 | 13.61 | 2.69 | 2.75 | 0.00 | #1 | |
| 4 | Lukas GNEIDING | GER | 23.67 | 10.12 | 14.55 | 2.88 | 2.94 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 08.12.2013 8:46