| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 1 | Celia ROBLEDO / Luis FENERO | ESP | |
| 2 | Kharis RALPH / Asher HILL | CAN | |
| 3 | Shari KOCH / Christian NÜCHTERN | / | GER |
| 4 | Tanja KOLBE / Stefano CARUSO | GER | |
| Warm-Up Group 2 | |||
| 5 | Siobhan HEEKIN CANEDY / Dmitriy DUN | UKR | |
| 6 | Barbora SILNA / Juri KURAKIN | AUT | |
| 7 | Allison REED / Vasili ROGOV | ISR | |
| 8 | Charlene GUIGNARD / Marco FABBRI | ITA | |
| Warm-Up Group 3 | |||
| 9 | Carter JONES / Richard SHARPE | GBR | |
| 10 | Alisa AGAFONOVA / Alper UCAR | TUR | |
| 11 | Gabriela KUBOVA / Matej NOVAK | CZE | |
| 12 | Julia ZLOBINA / Aleksey SITNIKOV | AZE | |
| 13 | Anastasiya GALETA / Avidan BROWN | UKR |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 01.11.2013 19:47