| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Eugenia TKACHENKA / Yuri GULITSKI | BLR | |
| 2 | Audrey MADELON / Frantz Michael ROUFFANCHE | FRA | |
| 3 | Sarah Mari ROUFFANCHE / Geoffrey BRISSAUD | FRA | |
| 4 | Florence CLARKE / Tim DIECK | /ERCW | GER |
| 5 | Polina GORLOV / Eduard VISHNYAKOV | GER | |
| 6 | Kathrin HÄUSER / Sevan LERCHE | TSCE | GER |
| 7 | Marisa SAILER / Theo BAUTA | / | GER |
| 8 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | / | GER |
| 9 | Eleanor HIRST / Jake FEARNLEY | GBR | |
| 10 | Olivia SMART / Joseph BUCKLAND | GBR | |
| 11 | Carina GLASTRIS / Nicholas LETTNER | GRE | |
| 12 | Bendetta BIFFI / Lorenzo GIOSSI | ITA | |
| 13 | Rebaka KIM / Kirill MINOP | KOR | |
| 14 | Elena ISAYCHEVA / Alexandr EVMENOV | RUS | |
| 15 | Eva KHACHATURIAN / Igor EREMENKO | RUS | |
| 16 | Daria RUMYANTSEVA / Dmitry RYABCHENKO | RUS | |
| 17 | Anzhelika YURCHENKO / Volodymyr BYELIKOV | UKR |
Last Update: 01.11.2013 19:47