| StN. | Name | Club | Nation | Current Rank | Points |
|---|---|---|---|---|---|
| Warm-Up Group 1 | |||||
| 1 | Marylin MÜLLER | NEC | R-P | 23 | 25.96 |
| 2 | Isabel ALBRECHT | EVU | B-W | 20 | 27.80 |
| 3 | Anastasia LASER | NEC | R-P | 21 | 26.49 |
| 4 | Nicole SZWED | ERCW | NRW | 19 | 27.99 |
| 5 | Lisa Sophie HARTLING | ATSVB | BRE | 22 | 26.03 |
| Warm-Up Group 2 | |||||
| 6 | Caterina MAIDHOF | WSVA | BAY | 16 | 28.90 |
| 7 | Gina GEIGER | TECW | B-W | 15 | 29.34 |
| 8 | Ilenia MARINA | ECRE | BAY | 18 | 28.32 |
| 9 | Katharina PAULUS | TECW | B-W | 13 | 29.67 |
| 10 | Katharina LESTYAN | ERCM | BAY | 17 | 28.88 |
| 11 | Kristin AURICH | ERSCO | BAY | 14 | 29.52 |
| Warm-Up Group 3 | |||||
| 12 | Tina PETERS | TSVK | BAY | 9 | 31.08 |
| 13 | Isabelle SESSLER | DEG | NRW | 12 | 30.16 |
| 14 | Fabienne VON LOESCH | SCC | BER | 10 | 30.51 |
| 15 | Jaqueline SCHMEHL | TGSV | HES | 11 | 30.22 |
| 16 | Cindy GRÄBNER | MERC | B-W | 7 | 31.68 |
| 17 | Vivien REICHEL | ESVGR | SAS | 8 | 31.17 |
| Warm-Up Group 4 | |||||
| 18 | Anika HOFFMANN | BSV92 | BER | 1 | 35.59 |
| 19 | Maja RADZIKOWSKI | NSF | BER | 3 | 33.84 |
| 20 | Rebecca SCHWÄMMLE | TECW | B-W | 4 | 32.50 |
| 21 | Patricia MARCINIAK | SCC | BER | 2 | 33.88 |
| 22 | Carolin ALEXANDER | SCC | BER | 6 | 31.91 |
| 23 | Fabienne SPERLING | CEC | SAS | 5 | 32.45 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2013 12:27