| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian PIONTEK | EVA | BAY | 35.38 | 17.54 | 17.84 | 3.75 | 3.50 | 3.67 | 3.50 | 3.42 | 0.00 | #2 | |
| 2 | Maximilian VOIGTLÄNDER | CEC | SAS | 30.83 | 13.24 | 17.59 | 3.67 | 3.33 | 3.42 | 3.67 | 3.50 | 0.00 | #3 | |
| 3 | Torben KALKHOF | MERC | B-W | 28.48 | 13.98 | 15.50 | 3.33 | 2.92 | 3.08 | 3.17 | 3.00 | 1.00 | #4 | |
| 4 | Yannick PFEIFER | ERCD | R-P | 25.53 | 11.45 | 15.08 | 3.25 | 3.17 | 2.83 | 3.08 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2013 12:27