| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton KEMPF | MEV | BAY | 50.41 | 26.50 | 23.91 | 4.83 | 4.92 | 4.83 | 4.83 | 4.50 | 0.00 | #6 | |
| 2 | Christopher HÜTTL | ESCE | THR | 47.22 | 24.97 | 22.25 | 4.83 | 4.17 | 4.67 | 4.50 | 4.08 | 0.00 | #3 | |
| 3 | Genki SUZUKI | DEG | NRW | 45.86 | 21.36 | 24.50 | 4.92 | 4.50 | 5.08 | 4.92 | 5.08 | 0.00 | #5 | |
| 4 | Marco ASAM | MEV | BAY | 42.67 | 21.50 | 21.17 | 4.42 | 4.25 | 4.25 | 4.33 | 3.92 | 0.00 | #1 | |
| 5 | Alexander BETKE | ERCW | NRW | 41.48 | 20.90 | 20.58 | 4.25 | 4.17 | 4.08 | 4.25 | 3.83 | 0.00 | #7 | |
| 6 | Alexander PLOTNIKOV | TGSV | HES | 32.51 | 14.43 | 19.08 | 3.83 | 3.67 | 3.83 | 3.92 | 3.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2013 12:27