| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Lea HAUER | USGC | SAS | 88.50 | 1 | 1 |
| 2 | Katharina LESSER | ECO | BAY | 79.50 | 4 | 2 |
| 3 | Meike RÖMPLER | USGC | SAS | 76.96 | 2 | 7 |
| 4 | Lisa HANKE | SCR | BAY | 76.61 | 6 | 3 |
| 5 | Minerva-Fabienne HASE | BSV92 | BER | 76.44 | 3 | 9 |
| 6 | Isabell MACHAMBA DOS SANTOS | BTSC | BER | 76.43 | 5 | 4 |
| 7 | Sarah KUHNERT | ECRE | BAY | 75.01 | 7 | 5 |
| 8 | Christina SCHÖNER | ECRE | BAY | 73.86 | 9 | 6 |
| 9 | Vanessa GRALLERT | SCB | BER | 73.46 | 8 | 10 |
| 10 | Francisca WOLF | WSVA | BAY | 72.99 | 10 | 8 |
| 11 | Laura WEIGMANN | DREC | SAS | 70.10 | 12 | 11 |
| 12 | Emely WEIß-MAES | USGC | SAS | 64.11 | 11 | 14 |
| 13 | Nadine SEIDL | MEV | BAY | 63.91 | 13 | 13 |
| 14 | Julia MAUDER | LSCBN | HES | 62.30 | 15 | 12 |
| 15 | Lea KOBBE | NSK | NRW | 61.25 | 14 | 15 |
| WD | Lara WEIGOLD | ECL | HES |
Last Update: 03.03.2013 12:27