| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deniss VASILJEVS | LAT | 78.03 | 39.32 | 38.71 | 5.31 | 5.13 | 5.44 | 5.63 | 0.00 | #12 | |
| 2 | Ilya KHYAZHUK | RUS | 64.41 | 33.13 | 31.28 | 4.50 | 4.13 | 4.44 | 4.31 | 0.00 | #14 | |
| 3 | Roman DEMYANOV | RUS | 58.08 | 26.91 | 31.17 | 4.50 | 4.13 | 4.38 | 4.31 | 0.00 | #13 | |
| 4 | Faris HERITZ | GER | 52.53 | 22.48 | 31.05 | 4.31 | 4.06 | 4.44 | 4.44 | 1.00 | #11 | |
| 5 | Severin REICH | GER | 52.02 | 24.31 | 29.71 | 4.19 | 4.00 | 4.19 | 4.13 | 2.00 | #8 | |
| 6 | Julian DONICA | FRA | 50.57 | 22.75 | 29.82 | 4.44 | 4.13 | 3.94 | 4.06 | 2.00 | #10 | |
| 7 | Alessandro FADINI | ITA | 50.13 | 22.32 | 28.81 | 4.13 | 3.81 | 3.94 | 4.13 | 1.00 | #6 | |
| 8 | Thomas STOLL | GER | 49.59 | 21.24 | 28.35 | 4.06 | 3.81 | 3.88 | 4.00 | 0.00 | #9 | |
| 9 | Anton PETROV | RUS | 49.51 | 23.18 | 26.33 | 3.75 | 3.50 | 3.75 | 3.63 | 0.00 | #1 | |
| 10 | Olgierd FEBBI | ITA | 47.62 | 20.04 | 28.58 | 4.31 | 3.69 | 4.00 | 3.88 | 1.00 | #7 | |
| 11 | Marco ZANDRON | ITA | 44.49 | 21.17 | 25.32 | 3.69 | 3.44 | 3.31 | 3.63 | 2.00 | #5 | |
| 12 | Daniel SAPOZHNIKOV | GER | 41.05 | 19.34 | 21.71 | 3.19 | 2.81 | 3.00 | 3.06 | 0.00 | #4 | |
| 13 | Jegor ESSLINGER | GER | 36.45 | 15.97 | 20.48 | 3.06 | 2.63 | 2.81 | 2.88 | 0.00 | #3 | |
| 14 | Artsiom KAZUCHITZ | BLR | 28.91 | 11.23 | 18.68 | 2.69 | 2.38 | 2.75 | 2.56 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09.12.2012 22:09