| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabelle PRÖLß / Ruben BLOMMAERT | GER | 94.27 | 46.96 | 47.31 | 6.00 | 5.56 | 6.19 | 5.88 | 5.94 | 0.00 | #7 | |
| 2 | Arina CHERNYAVSKAYA / Antonio CORDEYRO | RUS | 88.41 | 43.91 | 44.50 | 5.50 | 5.31 | 5.75 | 5.56 | 5.69 | 0.00 | #5 | |
| 3 | Anastasia DOLIDZE / Vadim IVANOV | RUS | 75.20 | 35.86 | 40.34 | 5.19 | 4.88 | 5.13 | 5.13 | 4.88 | 1.00 | #6 | |
| 4 | Giulia FORESTI / Leo Luca SFORZA | ITA | 73.82 | 36.30 | 38.52 | 4.81 | 4.63 | 4.94 | 4.81 | 4.88 | 1.00 | #8 | |
| 5 | Bianca MANACORDA / Nicolò MACII | ITA | 68.93 | 36.11 | 34.82 | 4.31 | 4.13 | 4.50 | 4.38 | 4.44 | 2.00 | #3 | |
| 6 | Rachel EPSTEIN / Dmitry EPSTEIN | NED | 67.83 | 32.53 | 35.30 | 4.44 | 4.25 | 4.50 | 4.44 | 4.44 | 0.00 | #4 | |
| 7 | Elizaveta USMANTSEVA / Sergei KULBACH | UKR | 65.09 | 32.78 | 34.31 | 4.69 | 4.19 | 4.13 | 4.25 | 4.19 | 2.00 | #1 | |
| 8 | Christin SCHOTTE / Kevin KOTTEK | GER | 62.04 | 31.81 | 30.23 | 3.88 | 3.50 | 3.75 | 3.88 | 3.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09.12.2012 22:09