| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladislav SMIRNOV | RUS | 62.12 | 37.25 | 24.87 | 4.94 | 4.81 | 5.06 | 5.00 | 5.06 | 0.00 | #10 | |
| 2 | Moris KVITELASHVILI | RUS | 59.94 | 35.87 | 24.07 | 5.00 | 4.38 | 4.94 | 4.81 | 4.94 | 0.00 | #14 | |
| 3 | Feodosiy EFREMENKOV | RUS | 58.87 | 33.80 | 25.07 | 5.13 | 4.75 | 5.06 | 5.13 | 5.00 | 0.00 | #16 | |
| 4 | Pavel IGNATENKO | BLR | 54.43 | 31.24 | 24.19 | 5.06 | 4.50 | 4.75 | 4.94 | 4.94 | 1.00 | #5 | |
| 5 | Alexander BJELDE | GER | 51.54 | 26.34 | 25.20 | 4.94 | 4.69 | 5.13 | 5.25 | 5.19 | 0.00 | #12 | |
| 6 | Carlo Vittorio PALERMO | ITA | 49.34 | 26.95 | 22.39 | 4.88 | 4.19 | 4.69 | 4.44 | 4.19 | 0.00 | #13 | |
| 7 | Manuel LEITNER | GER | 47.51 | 24.93 | 22.58 | 4.69 | 4.19 | 4.44 | 4.63 | 4.63 | 0.00 | #6 | |
| 8 | Anton KEMPF | GER | 47.12 | 25.36 | 21.76 | 4.38 | 4.13 | 4.38 | 4.31 | 4.56 | 0.00 | #1 | |
| 9 | Jan KURNIK | CZE | 46.52 | 23.94 | 22.58 | 4.50 | 4.13 | 4.63 | 4.44 | 4.88 | 0.00 | #11 | |
| 10 | Chih-I TSAO | TPE | 45.11 | 20.99 | 24.12 | 5.06 | 4.81 | 4.63 | 4.81 | 4.81 | 0.00 | #19 | |
| 11 | Vincent HEY | GER | 40.86 | 21.48 | 20.38 | 4.31 | 3.88 | 4.13 | 4.00 | 4.06 | 1.00 | #18 | |
| 12 | Martin KRHOVJAK | CZE | 38.78 | 20.53 | 19.25 | 4.06 | 3.75 | 3.69 | 3.94 | 3.81 | 1.00 | #3 | |
| 13 | Markus RAMISCH | GER | 38.65 | 18.90 | 20.75 | 4.50 | 4.00 | 4.06 | 4.25 | 3.94 | 1.00 | #17 | |
| 14 | Nicky OBREYKOV | SWE | 34.41 | 14.46 | 19.95 | 4.25 | 3.75 | 3.94 | 4.13 | 3.88 | 0.00 | #20 | |
| 15 | Thomas KENNES | NED | 32.41 | 13.84 | 20.57 | 4.31 | 3.94 | 4.00 | 4.19 | 4.13 | 2.00 | #8 | |
| 16 | Arturas GANZELA | LTU | 29.63 | 14.49 | 16.14 | 3.63 | 2.94 | 3.25 | 3.38 | 2.94 | 1.00 | #2 | |
| 17 | Marco ASAM | GER | 28.97 | 14.77 | 17.20 | 3.81 | 3.13 | 3.50 | 3.38 | 3.38 | 3.00 | #9 | |
| 18 | Ancio VAN TONDER | RSA | 24.10 | 9.84 | 15.26 | 3.44 | 2.69 | 3.00 | 3.19 | 2.94 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09.12.2012 22:09