| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aljona SAVCHENKO / Robin SZOLKOWY | GER | 73.55 | 39.00 | 34.55 | 8.56 | 8.38 | 8.88 | 8.56 | 8.81 | 0.00 | #1 | |
| 2 | Vanessa JAMES / Morgan CIPRES | FRA | 60.49 | 33.29 | 27.20 | 6.81 | 6.44 | 6.88 | 6.88 | 7.00 | 0.00 | #5 | |
| 3 | Stefania BERTON / Ondrej HOTAREK | ITA | 58.85 | 30.65 | 28.20 | 7.25 | 6.81 | 7.25 | 6.88 | 7.06 | 0.00 | #2 | |
| 4 | Evgenia TARASOVA / Vladimir MOROZOV | RUS | 55.81 | 32.31 | 23.50 | 6.25 | 5.44 | 6.00 | 5.69 | 6.00 | 0.00 | #4 | |
| 5 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 41.09 | 21.49 | 21.60 | 5.69 | 5.06 | 5.19 | 5.56 | 5.50 | 2.00 | #7 | |
| 6 | Elizaveta MAKAROVA / Leri KENCHADZE | BUL | 40.23 | 19.98 | 20.25 | 5.31 | 4.81 | 5.19 | 5.06 | 4.94 | 0.00 | #3 | |
| 7 | Angelina EKATERININA / Philipp TARASOV | AZE | 37.05 | 18.65 | 18.40 | 4.75 | 4.44 | 4.75 | 4.50 | 4.56 | 0.00 | #9 | |
| 8 | Mariya POLYAKOVA / Nikita BOCHKOV | BLR | 33.01 | 15.86 | 18.15 | 4.88 | 4.25 | 4.50 | 4.50 | 4.56 | 1.00 | #8 | |
| 9 | Ronja ROLL / Gustav FORSGREN | SWE | 31.66 | 14.21 | 17.45 | 4.81 | 4.00 | 4.38 | 4.31 | 4.31 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09.12.2012 22:09