Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena LIPPMANN | ERCW | GER | 48.59 | 26.58 | 22.51 | 3.92 | 3.83 | 3.58 | 3.67 | 0.50 | #5 | |
2 | Indra BEENEN | EJE | GER | 44.05 | 21.29 | 22.76 | 3.42 | 3.67 | 4.00 | 4.08 | 0.00 | #6 | |
3 | Celina WESSLING | TUSW | GER | 42.91 | 22.17 | 21.24 | 3.58 | 3.50 | 3.58 | 3.50 | 0.50 | #8 | |
4 | Fiona MEISGEN | EVK | GER | 40.04 | 21.40 | 18.64 | 3.17 | 3.00 | 3.08 | 3.17 | 0.00 | #2 | |
5 | Lea KOBBE | NSK | GER | 38.88 | 20.74 | 18.64 | 3.00 | 3.00 | 3.25 | 3.17 | 0.50 | #7 | |
6 | Michelle KOKOTIAK | EJE | GER | 36.71 | 17.08 | 19.63 | 3.42 | 3.25 | 3.33 | 3.08 | 0.00 | #9 | |
7 | Margarethe BETZ | KEK | GER | 34.10 | 16.84 | 17.76 | 3.08 | 2.92 | 2.92 | 2.92 | 0.50 | #3 | |
8 | Lia BERDICHEVSKAIA | EVK | GER | 31.86 | 16.23 | 17.13 | 3.08 | 2.83 | 2.67 | 2.83 | 1.50 | #4 | |
9 | Nina-Maria NAPP | KEK | GER | 29.98 | 15.35 | 14.63 | 2.58 | 2.25 | 2.50 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20.11.2011 12:41