| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Svenja BERNDT | TUSW | NRW | 51.17 | 24.30 | 27.87 | 3.58 | 3.42 | 3.50 | 3.50 | 3.42 | 1.00 | #5 | |
| 2 | Lea SCHWINUM | NSK | GER | 50.98 | 24.64 | 29.34 | 3.75 | 3.67 | 3.50 | 3.92 | 3.50 | 3.00 | #4 | |
| 3 | Fabienne BRUTSCHER | TUSW | NRW | 49.90 | 23.76 | 26.14 | 3.42 | 3.42 | 3.00 | 3.33 | 3.17 | 0.00 | #1 | |
| 4 | Carina NEUMANN | GER | 47.34 | 23.81 | 24.53 | 3.25 | 3.00 | 3.00 | 3.08 | 3.00 | 1.00 | #2 | ||
| 5 | Sarah LENZEN | SCK | GER | 43.23 | 19.30 | 24.93 | 3.33 | 3.00 | 3.00 | 3.33 | 2.92 | 1.00 | #6 | |
| 6 | Valentina GÜLL | EJE | GER | 40.09 | 18.68 | 24.41 | 3.17 | 3.17 | 3.00 | 3.00 | 2.92 | 3.00 | #7 | |
| 7 | Adriane SCHIFFER | SCK | GER | 35.20 | 15.93 | 22.27 | 3.25 | 2.75 | 2.42 | 3.00 | 2.50 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.11.2011 11:23