| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis GURDZHI | TSCE | GER | 40.30 | 16.76 | 23.54 | 3.17 | 3.25 | 3.67 | 3.75 | 0.00 | #3 | |
| 2 | Daniel SAPOZHNIKOV | ERCW | GER | 38.38 | 18.54 | 19.84 | 2.92 | 2.92 | 2.92 | 2.92 | 0.00 | #4 | |
| 3 | Daliri MARK | ERCB | GER | 28.88 | 15.63 | 14.75 | 2.17 | 2.17 | 2.25 | 2.08 | 1.50 | #2 | |
| 4 | Joel KOBA | EVK | GER | 22.19 | 10.23 | 13.46 | 2.08 | 1.75 | 2.08 | 2.00 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 27.11.2011 11:23